Bone Reaper Training Jammers
Size chart
Women’s Swimwear Size Chart
| AUS/NZ | USA | CN | UK |
|---|---|---|---|
| G6 | 20 | 3XS / 120 | 20 |
| G8 | 22 | 2XS / 130 | 22 |
| G10 | 24 | XS / 140 | 24 |
| G12 | 26 | S / 150 | 26 |
| G14 | 28 | M / 160 | 28 |
| S / L8 | 30 | L / 165 | 30 |
| M / L10 | 32 | XL / 170 | 32 |
| L / L12 | 34 | 2XL / 175 | 34 |
| XL / L14 | 36 | 3XL / 180 | 36 |
Swimwear should fit firmly and securely when dry, as it will relax slightly in the water. When between sizes, choose based on your preferred level of compression and coverage.
Men’s Swimwear Size Chart
| AUS/NZ | USA | CN | UK |
|---|---|---|---|
| 6 | 20 | 3XS / 120 | 20 |
| 8 | 22 | 2XS / 130 | 22 |
| 10 | 24 | XS / 140 | 24 |
| 12 | 26 | S / 150 | 26 |
| 14 | 28 | M / 160 | 28 |
| M14 | 30 | L / 165 | 30 |
| M16 | 32 | XL / 170 | 32 |
| M18 | 34 | 2XL / 175 | 34 |
| M20 | 36 | 3XL / 180 | 36 |
Men’s swimwear is designed to fit firmly and securely. It may feel tighter when dry and will relax slightly once in the water. When between sizes, choose the larger size for a more relaxed training fit.
- International shipping to selected countries
- Low stock - 2 items left
- Backordered, shipping soon
Features
- Chlorine resistant fabric
- High UV Protection (UPF 50+) stops colours from fading
- Quick-dry
- Front lining made with Chlorine resistant fabric
- Perfect fit
- Long-life and durable
Composition
53% Polyester - 47% PBT
For best results wash in cold water avoiding the use of washing liquids and detergent powder.